North Eastern Alberta Junior B Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Gagnon Jordan Gagnon 7 F Killam Wheat KingsKWK 2 6 4 10 5.0 1 1 0 0 0 2
2 C Pewarchuk Carson Pewarchuk 17 F Vegreville RangersVR 2 5 3 8 4.0 2 1 1 0 0 6
3 J Webb Joel Webb 11 F Lloydminster BanditsLB 2 4 3 7 3.5 3 1 0 0 0 0
4 K Bergseth Kyler Bergseth 19 F Killam Wheat KingsKWK 2 2 4 6 3.0 0 0 1 0 0 0
5 D Bilyk Dawson Bilyk 12 F Vegreville RangersVR 2 1 5 6 3.0 0 2 0 1 0 0
6 R Zomar Ryder Zomar 14 D Vermilion TigersVT 1 3 2 5 5.0 0 0 0 0 1 2
7 K Dennett Kade Dennett 9 L Lloydminster BanditsLB 2 2 3 5 2.5 0 2 0 0 0 2
8 A Bugiera Adryan Bugiera 12 F Lloydminster BanditsLB 2 2 2 4 2.0 0 0 0 0 0 2
9 T Tomlinson Tysen Tomlinson 11 F Vegreville RangersVR 2 2 2 4 2.0 1 1 1 0 0 0
10 C Hogman Carter Hogman 23 F Killam Wheat KingsKWK 2 1 3 4 2.0 0 1 1 0 0 4
11 R Dubitz Ryle Dubitz 9 F Vegreville RangersVR 2 0 4 4 2.0 0 3 0 1 0 4
12 A Martens Aiden Martens 22 F Lloydminster BanditsLB 2 0 4 4 2.0 0 1 0 0 0 0
13 S Reeds Silas Reeds 23 F Lloydminster BanditsLB 2 0 4 4 2.0 0 1 0 0 0 2
14 K Pahtayken Kale Pahtayken 16 F Vermilion TigersVT 1 2 1 3 3.0 0 0 0 0 0 0
15 R Singer Ryker Singer 61 F Wainwright BisonsWB 1 2 1 3 3.0 1 0 0 0 0 0
16 B Sitler Blake Sitler 55 D Killam Wheat KingsKWK 2 2 1 3 1.5 1 0 0 0 0 6
17 Z Varty Zander Varty 14 F Lloydminster BanditsLB 2 2 1 3 1.5 1 0 0 0 1 2
18 D Pavka Dannon Pavka 21 F Vermilion TigersVT 1 1 2 3 3.0 0 0 0 0 0 0
19 C Roscoe Connor Roscoe 22 F Vermilion TigersVT 1 1 2 3 3.0 0 0 0 0 0 0
20 B Edwards Braydon Edwards 15 F Lloydminster BanditsLB 2 1 2 3 1.5 0 2 0 0 0 2
21 K Fontaine RO Kade Fontaine RO 24 F Cold Lake IceCLI 2 1 2 3 1.5 0 1 0 0 0 2
22 B Gascoigne Brett Gascoigne 21 F Cold Lake IceCLI 2 1 2 3 1.5 1 0 0 1 0 2
23 J Plamondon Jayden Plamondon 18 F Lloydminster BanditsLB 2 1 2 3 1.5 0 1 0 0 0 0
24 J Toutant Jaxson Toutant 23 F Vermilion TigersVT 1 2 0 2 2.0 0 0 0 0 0 2
25 M Jamieson Michael Jamieson 8 F Vegreville RangersVR 2 2 0 2 1.0 1 0 0 0 1 2
26 D Langevin-Whitford Damian Langevin-Whitford 21 D St. Paul CanadiensSPC 2 2 0 2 1.0 0 0 0 0 0 2
27 C Wildeman Cayden Wildeman 27 -F Lloydminster BanditsLB 2 2 0 2 1.0 0 0 0 0 0 4
28 M Woodbury Maddux Woodbury 26 F Lloydminster BanditsLB 2 2 0 2 1.0 0 0 0 0 1 0
29 B Aker Braden Aker 89 F Wainwright BisonsWB 1 1 1 2 2.0 0 0 0 0 0 0
30 C Anderson Caden Anderson 9 F Vermilion TigersVT 1 1 1 2 2.0 0 0 0 0 0 0
31 C Ganser Carter Ganser 94 F Wainwright BisonsWB 1 1 1 2 2.0 0 1 0 0 1 6
32 J Pasztor Jackson Pasztor 9 F Wainwright BisonsWB 1 1 1 2 2.0 0 0 0 0 0 0
33 R Quist Rohan Quist 37 F Vermilion TigersVT 1 1 1 2 2.0 0 0 0 0 0 0
34 C Breen Carter Breen 3 F Cold Lake IceCLI 2 1 1 2 1.0 0 0 1 0 0 6
35 T Brower Tyson Brower 20 F Killam Wheat KingsKWK 2 1 1 2 1.0 0 0 0 0 0 4
36 C Cornelius Colton Cornelius 19 F Vegreville RangersVR 2 1 1 2 1.0 0 1 0 0 1 2
37 K Eaton Kosten Eaton 19 F Lloydminster BanditsLB 2 1 1 2 1.0 1 0 0 0 0 0
38 K McAuley Kelton McAuley 27 F St. Paul CanadiensSPC 2 1 1 2 1.0 0 0 0 0 0 2
39 N White Noah White 16 D Vegreville RangersVR 2 1 1 2 1.0 1 1 0 0 0 0
40 E Bast Ethan Bast 26 D Vegreville RangersVR 1 0 2 2 2.0 0 0 0 0 0 2
41 S Dougan Shea Dougan 44 D Wainwright BisonsWB 1 0 2 2 2.0 0 2 0 0 0 0
42 W Dyck Wyatt Dyck 25 F Vermilion TigersVT 1 0 2 2 2.0 0 0 0 0 0 12
43 C Gargus AF Colten Gargus AF 4 D Vegreville RangersVR 1 0 2 2 2.0 0 0 0 0 0 2
44 B Johnson Brodie Johnson 19 D Vermilion TigersVT 1 0 2 2 2.0 0 0 0 0 0 0
45 Z Nelson Zach Nelson 91 F Wainwright BisonsWB 1 0 2 2 2.0 0 0 0 0 0 0
46 P Vaughn Parker Vaughn 26 F Vermilion TigersVT 1 0 2 2 2.0 0 0 0 0 0 0
47 J Butt Josh Butt 89 F Cold Lake IceCLI 2 0 2 2 1.0 0 1 0 0 0 2
48 E Golby Evan Golby 29 F Killam Wheat KingsKWK 2 0 2 2 1.0 0 0 0 0 0 2
49 C Goofers RO Conor Goofers RO 15 F St. Paul CanadiensSPC 2 0 2 2 1.0 0 0 0 0 0 4
50 C Lacoursiere Colton Lacoursiere 6 D Cold Lake IceCLI 2 0 2 2 1.0 0 1 0 0 0 4

Page Generated on September 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations