We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT SEP 14 at 8:00PM
BANDITS
4
BISONS
0
FRI SEP 20 at 8:00PM
CANADIENS
7
RANGERS
4
FRI SEP 20 at 8:00PM
ICE
2
TIGERS
6
SAT SEP 21 at 7:00PM
TIGERS
5
ICE
1
SAT SEP 21 at 7:30PM
BISONS
6
BANDITS
1
SAT SEP 21 at 7:30PM
RANGERS
4
CANADIENS
11
FRI SEP 27 at 7:30PM
ICE
2
BANDITS
9
FRI SEP 27 at 8:00PM
CANADIENS
1
BISONS
7
FRI SEP 27 at 8:00PM
TIGERS
13
BORDER CHIEFS
0
FRI SEP 27 at 8:00PM
RANGERS
6
WHEAT KINGS
3
SAT SEP 28 at 7:30PM
BORDER CHIEFS
1
WHEAT KINGS
13
SAT SEP 28 at 7:30PM
CANADIENS
4
BANDITS
9
SAT SEP 28 at 8:00PM
ICE
6
RANGERS
8
FRI OCT 4 at 8:00PM
BORDER CHIEFS
ICE
Cold Lake Energy Centre
FRI OCT 4 at 8:00PM
TIGERS
RANGERS
Vegreville Recreation Centre
FRI OCT 4 at 8:00PM
CANADIENS
WHEAT KINGS
Killam Memorial Arena
SAT OCT 5 at 7:30PM
BISONS
ICE
Cold Lake Energy Centre
SAT OCT 5 at 7:30PM
TIGERS
WHEAT KINGS
Killam Memorial Arena
SAT OCT 5 at 8:00PM
RANGERS
BORDER CHIEFS
Onion Lake Memorial Complex
SUN OCT 6 at 5:30PM
BANDITS
BISONS
Wainwright Peace Memorial Multiplex
FRI OCT 11 at 8:00PM
BANDITS
CANADIENS
St. Paul Clancy Richard Arena
FRI OCT 11 at 8:00PM
TIGERS
ICE
Cold Lake Energy Centre
FRI OCT 11 at 8:00PM
BORDER CHIEFS
BISONS
Wainwright Peace Memorial Multiplex
SAT OCT 12 at 7:00PM
WHEAT KINGS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT OCT 12 at 7:30PM
BISONS
CANADIENS
St. Paul Clancy Richard Arena
SAT OCT 12 at 7:30PM
RANGERS
BANDITS
Lloydminster Civic Centre
SUN OCT 13 at 3:00PM
BISONS
RANGERS
Vegreville Recreation Centre
FRI OCT 18 at 8:00PM
BISONS
TIGERS
Vermilion Stadium
FRI OCT 18 at 8:00PM
RANGERS
CANADIENS
St. Paul Clancy Richard Arena
FRI OCT 18 at 8:00PM
ICE
BORDER CHIEFS
Onion Lake Memorial Complex
FRI OCT 18 at 8:00PM
BANDITS
WHEAT KINGS
Killam Memorial Arena
SAT OCT 19 at 7:30PM
WHEAT KINGS
ICE
Cold Lake Energy Centre
SAT OCT 19 at 7:30PM
TIGERS
CANADIENS
St. Paul Clancy Richard Arena
SAT OCT 19 at 8:00PM
BORDER CHIEFS
RANGERS
Vegreville Recreation Centre
SUN OCT 20 at 5:30PM
BORDER CHIEFS
BISONS
Wainwright Peace Memorial Multiplex
FRI OCT 25 at 8:00PM
BANDITS
ICE
Cold Lake Energy Centre
FRI OCT 25 at 8:00PM
TIGERS
BORDER CHIEFS
Onion Lake Memorial Complex
FRI OCT 25 at 8:00PM
WHEAT KINGS
RANGERS
Vegreville Recreation Centre
SAT OCT 26 at 7:30PM
BORDER CHIEFS
CANADIENS
St. Paul Clancy Richard Arena
SAT OCT 26 at 7:30PM
BISONS
BANDITS
Lloydminster Civic Centre
SUN OCT 27 at 2:30PM
WHEAT KINGS
TIGERS
Vermilion Stadium
SUN OCT 27 at 4:00PM
CANADIENS
ICE
Cold Lake Energy Centre
FRI NOV 1 at 8:00PM
CANADIENS
ICE
Cold Lake Energy Centre
FRI NOV 1 at 8:00PM
RANGERS
TIGERS
Vermilion Stadium
FRI NOV 1 at 8:00PM
BANDITS
BISONS
Wainwright Peace Memorial Multiplex
SAT NOV 2 at 7:30PM
WHEAT KINGS
BANDITS
Lloydminster Civic Centre
SAT NOV 2 at 8:00PM
BORDER CHIEFS
RANGERS
Vegreville Recreation Centre
SAT NOV 2 at 8:00PM
CANADIENS
BISONS
Wainwright Peace Memorial Multiplex
MON NOV 4 at 8:00PM
WHEAT KINGS
RANGERS
Vegreville Recreation Centre
THU NOV 7 at 7:30PM
TIGERS
BANDITS
Lloydminster Civic Centre
FRI NOV 8 at 8:00PM
ICE
TIGERS
Vermilion Stadium
FRI NOV 8 at 8:00PM
BORDER CHIEFS
BISONS
Wainwright Peace Memorial Multiplex
SAT NOV 9 at 7:30PM
WHEAT KINGS
CANADIENS
St. Paul Clancy Richard Arena
SAT NOV 9 at 7:30PM
RANGERS
BANDITS
Lloydminster Civic Centre
SUN NOV 10 at 2:30PM
ICE
BANDITS
Lloydminster Civic Centre
SUN NOV 10 at 8:00PM
WHEAT KINGS
BISONS
Wainwright Peace Memorial Multiplex
FRI NOV 15 at 7:30PM
BORDER CHIEFS
BANDITS
Lloydminster Civic Centre
FRI NOV 15 at 8:00PM
WHEAT KINGS
TIGERS
Vermilion Stadium
FRI NOV 15 at 8:00PM
BISONS
CANADIENS
St. Paul Clancy Richard Arena
SAT NOV 16 at 7:30PM
BANDITS
CANADIENS
St. Paul Clancy Richard Arena
SAT NOV 16 at 7:30PM
TIGERS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT NOV 16 at 7:30PM
ICE
WHEAT KINGS
Killam Memorial Arena
SAT NOV 16 at 8:00PM
BISONS
RANGERS
Vegreville Recreation Centre
SUN NOV 17 at 2:30PM
ICE
RANGERS
Vegreville Recreation Centre
WED NOV 20 at 7:30PM
BANDITS
BORDER CHIEFS
Onion Lake Memorial Complex
FRI NOV 22 at 8:00PM
ICE
BORDER CHIEFS
Onion Lake Memorial Complex
FRI NOV 22 at 8:00PM
CANADIENS
RANGERS
Vegreville Recreation Centre
FRI NOV 22 at 8:00PM
TIGERS
BISONS
Wainwright Peace Memorial Multiplex
SAT NOV 23 at 7:30PM
BISONS
ICE
Cold Lake Energy Centre
SAT NOV 23 at 7:30PM
CANADIENS
TIGERS
Vermilion Stadium
SAT NOV 23 at 7:30PM
WHEAT KINGS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT NOV 23 at 8:00PM
BANDITS
RANGERS
Vegreville Recreation Centre
WED NOV 27 at 8:00PM
BANDITS
TIGERS
Vermilion Stadium
WED NOV 27 at 8:00PM
WHEAT KINGS
RANGERS
Vegreville Recreation Centre
FRI NOV 29 at 8:00PM
BORDER CHIEFS
ICE
Cold Lake Energy Centre
FRI NOV 29 at 8:00PM
CANADIENS
TIGERS
Vermilion Stadium
FRI NOV 29 at 8:00PM
BISONS
WHEAT KINGS
Killam Memorial Arena
SAT NOV 30 at 7:30PM
RANGERS
ICE
Cold Lake Energy Centre
SAT NOV 30 at 7:30PM
CANADIENS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT NOV 30 at 7:30PM
BISONS
BANDITS
Lloydminster Civic Centre
SUN DEC 1 at 2:30PM
WHEAT KINGS
BANDITS
Lloydminster Civic Centre
THU DEC 5 at 7:30PM
TIGERS
BANDITS
Lloydminster Civic Centre
FRI DEC 6 at 7:30PM
CANADIENS
BANDITS
Lloydminster Civic Centre
FRI DEC 6 at 8:00PM
ICE
TIGERS
Vermilion Stadium
FRI DEC 6 at 8:00PM
BISONS
WHEAT KINGS
Killam Memorial Arena
SAT DEC 7 at 7:30PM
BISONS
ICE
Cold Lake Energy Centre
SAT DEC 7 at 7:30PM
WHEAT KINGS
CANADIENS
St. Paul Clancy Richard Arena
SAT DEC 7 at 8:00PM
RANGERS
BORDER CHIEFS
Onion Lake Memorial Complex
WED DEC 11 at 8:00PM
BANDITS
TIGERS
Vermilion Stadium
WED DEC 11 at 8:00PM
RANGERS
BISONS
Viking Carena Complex
FRI DEC 13 at 8:00PM
BORDER CHIEFS
CANADIENS
St. Paul Clancy Richard Arena
FRI DEC 13 at 8:00PM
TIGERS
WHEAT KINGS
Killam Memorial Arena
SAT DEC 14 at 7:30PM
WHEAT KINGS
ICE
Cold Lake Energy Centre
SAT DEC 14 at 7:30PM
BISONS
CANADIENS
St. Paul Clancy Richard Arena
SAT DEC 14 at 8:00PM
BORDER CHIEFS
RANGERS
Vegreville Recreation Centre
SUN DEC 15 at 2:30PM
BORDER CHIEFS
TIGERS
Vermilion Stadium
SUN DEC 15 at 4:00PM
RANGERS
ICE
Cold Lake Energy Centre
WED DEC 18 at 7:30PM
BANDITS
BORDER CHIEFS
Onion Lake Memorial Complex
FRI DEC 20 at 8:00PM
BISONS
TIGERS
Vermilion Stadium
FRI DEC 20 at 8:00PM
RANGERS
CANADIENS
St. Paul Clancy Richard Arena
FRI DEC 20 at 8:00PM
ICE
BORDER CHIEFS
Onion Lake Memorial Complex
SAT DEC 21 at 7:30PM
ICE
CANADIENS
St. Paul Clancy Richard Arena
SAT DEC 21 at 7:30PM
RANGERS
WHEAT KINGS
Killam Memorial Arena
SAT DEC 21 at 8:00PM
TIGERS
BISONS
Wainwright Peace Memorial Multiplex
FRI JAN 3 at 8:00PM
WHEAT KINGS
BISONS
Wainwright Peace Memorial Multiplex
SAT JAN 4 at 7:00PM
BORDER CHIEFS
WHEAT KINGS
Killam Memorial Arena
SAT JAN 4 at 7:30PM
CANADIENS
ICE
Cold Lake Energy Centre
SAT JAN 4 at 8:00PM
BANDITS
BISONS
Provost Regional Activity Centre
SUN JAN 5 at 2:30PM
WHEAT KINGS
BANDITS
Lloydminster Civic Centre
FRI JAN 10 at 7:30PM
BORDER CHIEFS
BANDITS
Lloydminster Civic Centre
FRI JAN 10 at 8:00PM
ICE
CANADIENS
St. Paul Clancy Richard Arena
FRI JAN 10 at 8:00PM
TIGERS
RANGERS
Vegreville Recreation Centre
SAT JAN 11 at 7:30PM
TIGERS
ICE
Cold Lake Energy Centre
SAT JAN 11 at 7:30PM
BISONS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT JAN 11 at 7:30PM
CANADIENS
WHEAT KINGS
Killam Memorial Arena
SAT JAN 11 at 8:00PM
BANDITS
RANGERS
Vegreville Recreation Centre
FRI JAN 17 at 7:30PM
CANADIENS
BORDER CHIEFS
Onion Lake Memorial Complex
FRI JAN 17 at 7:30PM
ICE
BANDITS
Lloydminster Civic Centre
FRI JAN 17 at 8:00PM
WHEAT KINGS
TIGERS
Vermilion Stadium
FRI JAN 17 at 8:00PM
RANGERS
BISONS
Wainwright Peace Memorial Multiplex
SAT JAN 18 at 7:30PM
TIGERS
CANADIENS
St. Paul Clancy Richard Arena
SAT JAN 18 at 7:30PM
BISONS
BORDER CHIEFS
Onion Lake Memorial Complex
SAT JAN 18 at 7:30PM
BANDITS
WHEAT KINGS
Killam Memorial Arena
SAT JAN 18 at 8:00PM
ICE
RANGERS
Vegreville Recreation Centre
WED JAN 22 at 8:00PM
TIGERS
RANGERS
Vegreville Recreation Centre
FRI JAN 24 at 8:00PM
BORDER CHIEFS
TIGERS
Vermilion Stadium
FRI JAN 24 at 8:00PM
BANDITS
CANADIENS
St. Paul Clancy Richard Arena
FRI JAN 24 at 8:00PM
BISONS
WHEAT KINGS
Killam Memorial Arena
SAT JAN 25 at 7:30PM
ICE
WHEAT KINGS
Killam Memorial Arena
SAT JAN 25 at 8:00PM
BANDITS
TIGERS
Vermilion Stadium
SUN JAN 26 at 3:30PM
ICE
BISONS
Wainwright Peace Memorial Multiplex
SCORING LEADERS
JG
Jordan
Gagnon
(KWK)
10
Player Points
C Pewarchuk (VR) 8
J Webb (LB) 7
K Bergseth (KWK) 6
D Bilyk (VR) 6
GOALIE LEADERS
RS
Ryan
Stowe
(VT)
1.000
Goalie SV%
R Zubiak (WB) .966
A Kreis (LB) .917
R Stepanick (KWK) .899
S Stewart (LB) .889
HEADLINES
No headlines to display.
STANDINGS
Team GP W L OTL PTS
Bandits 2 2 0 0 4
Rangers 2 2 0 0 4
Tigers 1 1 0 0 2
Bisons 1 1 0 0 2
Wheat King.. 2 1 1 0 2
Ice 2 0 2 0 0
Canadiens 2 0 2 0 0
Border Chi.. 2 0 2 0 0
INSTAGRAM
   Instagram is unavailable right now
FACEBOOK
North Eastern Alberta Junior B Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
J Gagnon Jordan Gagnon 7 F Killam Wheat KingsKWK 2 6 4 10 5.0 E 1 1 0 0 0 2
C Pewarchuk Carson Pewarchuk 17 F Vegreville RangersVR 2 5 3 8 4.0 E 2 1 1 0 0 6
J Webb Joel Webb 11 F Lloydminster BanditsLB 2 4 3 7 3.5 E 3 1 0 0 0 0
K Bergseth Kyler Bergseth 19 F Killam Wheat KingsKWK 2 2 4 6 3.0 E 0 0 1 0 0 0
D Bilyk Dawson Bilyk 12 F Vegreville RangersVR 2 1 5 6 3.0 E 0 2 0 1 0 0
R Zomar Ryder Zomar 14 D Vermilion TigersVT 1 3 2 5 5.0 E 0 0 0 0 1 2
K Dennett Kade Dennett 9 L Lloydminster BanditsLB 2 2 3 5 2.5 E 0 2 0 0 0 2
A Bugiera Adryan Bugiera 12 F Lloydminster BanditsLB 2 2 2 4 2.0 E 0 0 0 0 0 2
T Tomlinson Tysen Tomlinson 11 F Vegreville RangersVR 2 2 2 4 2.0 E 1 1 1 0 0 0
C Hogman Carter Hogman 23 F Killam Wheat KingsKWK 2 1 3 4 2.0 E 0 1 1 0 0 4
R Dubitz Ryle Dubitz 9 F Vegreville RangersVR 2 0 4 4 2.0 E 0 3 0 1 0 4
A Martins Aiden Martins 22 F Lloydminster BanditsLB 2 0 4 4 2.0 E 0 1 0 0 0 0
S Reeds Silas Reeds 23 F Lloydminster BanditsLB 2 0 4 4 2.0 E 0 1 0 0 0 2
K Pahtayken Kale Pahtayken 16 F Vermilion TigersVT 1 2 1 3 3.0 E 0 0 0 0 0 0
R Singer Ryker Singer 61 F Wainwright BisonsWB 1 2 1 3 3.0 E 1 0 0 0 0 0
B Sitler Blake Sitler 55 D Killam Wheat KingsKWK 2 2 1 3 1.5 E 1 0 0 0 0 6
Z Varty Zander Varty 25 F Lloydminster BanditsLB 2 2 1 3 1.5 E 1 0 0 0 1 2
D Pavka Dannon Pavka 21 F Vermilion TigersVT 1 1 2 3 3.0 E 0 0 0 0 0 0
C Roscoe Connor Roscoe 22 F Vermilion TigersVT 1 1 2 3 3.0 E 0 0 0 0 0 0
B Edwards Braydon Edwards 15 F Lloydminster BanditsLB 2 1 2 3 1.5 E 0 2 0 0 0 2
K Fontaine RO Kade Fontaine RO 24 F Cold Lake IceCLI 2 1 2 3 1.5 E 0 1 0 0 0 2
B Gascoigne Brett Gascoigne 21 F Cold Lake IceCLI 2 1 2 3 1.5 E 1 0 0 1 0 2
J Plamondon Jayden Plamondon 18 F Lloydminster BanditsLB 2 1 2 3 1.5 E 0 1 0 0 0 0
J Toutant Jaxson Toutant 23 F Vermilion TigersVT 1 2 0 2 2.0 E 0 0 0 0 0 2
M Jamieson Michael Jamieson 8 F Vegreville RangersVR 2 2 0 2 1.0 E 1 0 0 0 1 2
D Langevin-Whitford Damian Langevin-Whitford 21 D St. Paul CanadiensSPC 2 2 0 2 1.0 E 0 0 0 0 0 2
C Wildeman Cayden Wildeman 27 -F Lloydminster BanditsLB 2 2 0 2 1.0 E 0 0 0 0 0 4
M Woodbury Maddux Woodbury 26 F Lloydminster BanditsLB 2 2 0 2 1.0 E 0 0 0 0 1 0
B Aker Braden Aker 89 F Wainwright BisonsWB 1 1 1 2 2.0 E 0 0 0 0 0 0
C Anderson Caden Anderson 9 F Vermilion TigersVT 1 1 1 2 2.0 E 0 0 0 0 0 0
C Ganser Carter Ganser 94 F Wainwright BisonsWB 1 1 1 2 2.0 E 0 1 0 0 1 6
J Pasztor Jackson Pasztor 9 F Wainwright BisonsWB 1 1 1 2 2.0 E 0 0 0 0 0 0
R Quist Rohan Quist 37 F Vermilion TigersVT 1 1 1 2 2.0 E 0 0 0 0 0 0
C Breen Carter Breen 3 F Cold Lake IceCLI 2 1 1 2 1.0 E 0 0 1 0 0 6
T Brower Tyson Brower 20 F Killam Wheat KingsKWK 2 1 1 2 1.0 E 0 0 0 0 0 4
C Cornelius Colton Cornelius 19 F Vegreville RangersVR 2 1 1 2 1.0 E 0 1 0 0 1 2
K Eaton Kosten Eaton 19 F Lloydminster BanditsLB 2 1 1 2 1.0 E 1 0 0 0 0 0
K McAuley Kelton McAuley 27 F St. Paul CanadiensSPC 2 1 1 2 1.0 E 0 0 0 0 0 2
N White Noah White 16 D Vegreville RangersVR 2 1 1 2 1.0 E 1 1 0 0 0 0
E Bast Ethan Bast 26 D Vegreville RangersVR 1 0 2 2 2.0 E 0 0 0 0 0 2
S Dougan Shea Dougan 44 D Wainwright BisonsWB 1 0 2 2 2.0 E 0 2 0 0 0 0
W Dyck Wyatt Dyck 25 F Vermilion TigersVT 1 0 2 2 2.0 E 0 0 0 0 0 12
C Gargus AF Colten Gargus AF 4 D Vegreville RangersVR 1 0 2 2 2.0 E 0 0 0 0 0 2
B Johnson Brodie Johnson 19 D Vermilion TigersVT 1 0 2 2 2.0 E 0 0 0 0 0 0
Z Nelson Zach Nelson 91 F Wainwright BisonsWB 1 0 2 2 2.0 E 0 0 0 0 0 0
P Vaughn Parker Vaughn 26 F Vermilion TigersVT 1 0 2 2 2.0 E 0 0 0 0 0 0
J Butt Josh Butt 89 F Cold Lake IceCLI 2 0 2 2 1.0 E 0 1 0 0 0 2
E Golby Evan Golby 29 F Killam Wheat KingsKWK 2 0 2 2 1.0 E 0 0 0 0 0 2
C Goofers RO Conor Goofers RO 15 F St. Paul CanadiensSPC 2 0 2 2 1.0 E 0 0 0 0 0 4
C Lacoursiere Colton Lacoursiere 6 D Cold Lake IceCLI 2 0 2 2 1.0 E 0 1 0 0 0 4
P Lang Porter Lang 4 F Killam Wheat KingsKWK 2 0 2 2 1.0 E 0 0 0 0 0 0
K Lefsrud Kobi Lefsrud 17 F Killam Wheat KingsKWK 2 0 2 2 1.0 E 0 0 0 0 0 2
K Morrison Kayden Morrison 22 F St. Paul CanadiensSPC 2 0 2 2 1.0 E 0 0 0 0 0 2
L Boyko Liam Boyko 20 F St. Paul CanadiensSPC 1 1 0 1 1.0 E 0 0 0 0 0 0
A Child Adam Child 12 F Killam Wheat KingsKWK 1 1 0 1 1.0 E 0 0 0 0 0 2
J Fontaine Jager Fontaine 14 F Cold Lake IceCLI 1 1 0 1 1.0 E 0 0 0 0 0 2
B Glover Brandon Glover 8 D Wainwright BisonsWB 1 1 0 1 1.0 E 1 0 0 0 0 0
G Haygarth Gage Haygarth 17 F Vermilion TigersVT 1 1 0 1 1.0 E 0 0 0 0 0 0
R Macpherson Ryker Macpherson 21 F Vegreville RangersVR 1 1 0 1 1.0 E 0 0 0 0 0 0
R Nelson Ryan Nelson 15 F Vermilion TigersVT 1 1 0 1 1.0 E 0 0 0 0 0 0
B Small Blake Small 15 D Wainwright BisonsWB 1 1 0 1 1.0 E 1 0 0 0 0 0
S Wallner Skylar Wallner 5 D Killam Wheat KingsKWK 1 1 0 1 1.0 E 0 0 0 0 1 0
J Cadieux Jared Cadieux 4 D Cold Lake IceCLI 2 1 0 1 0.5 E 1 0 0 0 0 0
A Chachula RO Atley Chachula RO 16 F Cold Lake IceCLI 2 1 0 1 0.5 E 0 0 0 0 0 2
N Crookedneck Nate Crookedneck 10 D Lloydminster BanditsLB 2 1 0 1 0.5 E 1 0 0 0 0 4
M Franz Mason Franz 91 F Cold Lake IceCLI 2 1 0 1 0.5 E 0 0 1 0 0 12
J Hache RO Josh Hache RO 28 D Cold Lake IceCLI 2 1 0 1 0.5 E 0 0 0 0 0 0
L Kofluk Leland Kofluk 10 F Vegreville RangersVR 2 1 0 1 0.5 E 0 0 0 0 0 2
K McArthur Keegan McArthur 15 D Killam Wheat KingsKWK 2 1 0 1 0.5 E 0 0 0 0 0 0
E Quinney Eli Quinney 21 F Onion Lake Border ChiefsOLBC 2 1 0 1 0.5 E 1 0 0 0 0 2
C Schatchneider Cade Schatchneider 8 F Killam Wheat KingsKWK 2 1 0 1 0.5 E 0 0 0 0 0 10
C Steinhauer-George RO Courage Steinhauer-George RO 26 F St. Paul CanadiensSPC 2 1 0 1 0.5 E 0 0 0 0 0 8
K Davidson RO Kaden Davidson RO 20 F Vermilion TigersVT 1 0 1 1 1.0 E 0 0 0 0 0 0
G Mann George Mann 4 D Lloydminster BanditsLB 1 0 1 1 1.0 E 0 0 0 0 0 0
J Tkach Jesse Tkach 97 F Wainwright BisonsWB 1 0 1 1 1.0 E 0 1 0 0 0 0
T Werenka Tanner Werenka 17 F Wainwright BisonsWB 1 0 1 1 1.0 E 0 1 0 0 0 0
R Anderson Reid Anderson 24 F Lloydminster BanditsLB 2 0 1 1 0.5 1 0 0 0 0 0 0
D Bensmiller RO Dawson Bensmiller RO 22 F Cold Lake IceCLI 2 0 1 1 0.5 E 0 1 0 0 0 2
B Bowtell Braxton Bowtell 49 F Vegreville RangersVR 2 0 1 1 0.5 E 0 0 0 0 0 0
L Carey Lyden Carey 39 D Onion Lake Border ChiefsOLBC 2 0 1 1 0.5 E 0 1 0 0 0 18
C Checknita Cole Checknita 7 D Vegreville RangersVR 2 0 1 1 0.5 E 0 0 0 1 0 0
S Fee Sawyer Fee 10 D Killam Wheat KingsKWK 2 0 1 1 0.5 E 0 0 0 0 0 0
C Foisy Christian Foisy 11 F Cold Lake IceCLI 2 0 1 1 0.5 E 0 0 0 1 0 12
B Lang Ben Lang 26 D Killam Wheat KingsKWK 2 0 1 1 0.5 E 0 0 0 1 0 0
H LeBlanc Hayden LeBlanc 25 F Vegreville RangersVR 2 0 1 1 0.5 E 0 1 0 0 0 18
C Macduff Caleb Macduff 6 D Lloydminster BanditsLB 2 0 1 1 0.5 E 0 0 0 0 0 2
K Miller Kolby Miller 29 D St. Paul CanadiensSPC 2 0 1 1 0.5 E 0 0 0 0 0 0
E Morin Elijah Morin 15 F Onion Lake Border ChiefsOLBC 2 0 1 1 0.5 E 0 1 0 0 0 0
L Olson Landon Olson 28 F Vegreville RangersVR 2 0 1 1 0.5 E 0 0 0 0 0 31
A Rach Ashton Rach 4 D St. Paul CanadiensSPC 2 0 1 1 0.5 E 0 0 0 0 0 2
C Stewart Corvan Stewart 8 F Lloydminster BanditsLB 2 0 1 1 0.5 E 0 1 0 0 0 0
X Wilcox Xander Wilcox 44 D Vegreville RangersVR 2 0 1 1 0.5 E 0 0 0 0 0 12
K Adams Karson Adams 57 F Wainwright BisonsWB 0 0 0 0 0.0 E 0 0 0 0 0 0
K Applegarth Kane Applegarth 19 F Onion Lake Border ChiefsOLBC 2 0 0 0 0.0 E 0 0 0 0 0 2
R Applegate Riley Applegate 6 D Vermilion TigersVT 1 0 0 0 0.0 E 0 0 0 0 0 0
N Balmer Noah Balmer 7 D St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0
K Bear Kohlsin Bear 11 D Vermilion TigersVT 1 0 0 0 0.0 E 0 0 0 0 0 0
A Beres Andrew Beres 24 F Vermilion TigersVT 0 0 0 0 0.0 E 0 0 0 0 0 0
L Bohme RO Logan Bohme RO 13 D Cold Lake IceCLI 1 0 0 0 0.0 E 0 0 0 0 0 0
A Borgel Aidan Borgel 27 F Killam Wheat KingsKWK 2 0 0 0 0.0 E 0 0 0 0 0 17
K Brunet Kamden Brunet 17 F Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0
A Butz Ashton Butz 18 F Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0
C Capjack Cash Capjack 27 F Vermilion TigersVT 1 0 0 0 0.0 E 0 0 0 0 0 2
C Cardinal Ceajay Cardinal 7 D Onion Lake Border ChiefsOLBC 2 0 0 0 0.0 E 0 0 0 0 0 2
K Cardinal Kaden Cardinal 8 F St. Paul CanadiensSPC 2 0 0 0 0.0 E 0 0 0 0 0 2
R Cardinal Rylan Cardinal 11 F St. Paul CanadiensSPC 2 0 0 0 0.0 E 0 0 0 0 0 4
A Chief Aidan Chief 14 D Onion Lake Border ChiefsOLBC 2 0 0 0 0.0 E 0 0 0 0 0 0
D Cook Dawson Cook 5 L Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 2
E Cooke Ean Cooke 3 D Vermilion TigersVT 1 0 0 0 0.0 E 0 0 0 0 0 10
B Cooper RO Brady Cooper RO 12 F Cold Lake IceCLI 0 0 0 0 0.0 E 0 0 0 0 0 0
B Coutney RO Bryce Coutney RO 17 F St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0
K Cusack Kade Cusack 13 L Wainwright BisonsWB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Davidson RE Josh Davidson RE 19 F Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0
R Dodsworth Royce Dodsworth 21 D Lloydminster BanditsLB 2 0 0 0 0.0 1 0 0 0 0 0 4
J Earl RO JD Earl RO 61 F Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0
E Evans RO Ethan Evans RO 19 D Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 2
K Flamond RE Kaleb Flamond RE 14 - St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0
J Form Jesse Form 16 F Onion Lake Border ChiefsOLBC 2 0 0 0 0.0 E 0 0 0 0 0 0
T Forster Trey Forster 6 D Killam Wheat KingsKWK 0 0 0 0 0.0 E 0 0 0 0 0 0
B Fox Bryson Fox 20 F Onion Lake Border ChiefsOLBC 2 0 0 0 0.0 E 0 0 0 0 0 12
D Gamble Destin Gamble 20 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0
M Ganser Mason Ganser 55 F Wainwright BisonsWB 1 0 0 0 0.0 E 0 0 0 0 0 0
R Garnier RE Rylin Garnier RE 2 L Vermilion TigersVT 0 0 0 0 0.0 E 0 0 0 0 0 0
D Gaunt RE Duncan Gaunt RE 40 D Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0
K Gladue Kayden Gladue 21 D Vegreville RangersVR 1 0 0 0 0.0 E 0 0 0 0 0 25
L Greenwood Luke Greenwood 88 F Wainwright BisonsWB 1 0 0 0 0.0 E 0 0 0 0 0 0
J Gunderson Jace Gunderson 16 F Lloydminster BanditsLB 1 0 0 0 0.0 E 0 0 0 0 0 0
D Hepburn Dylan Hepburn 25 D Lloydminster BanditsLB 0 0 0 0 0.0 E 0 0 0 0 0 0
E Hogman RE Ethan Hogman RE 6 - St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0
D Howrie Dax Howrie 7 D Lloydminster BanditsLB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Jean RO Jacob Jean RO 9 F St. Paul CanadiensSPC 2 0 0 0 0.0 E 0 0 0 0 0 0
E Jubinville Ethan Jubinville 28 F Lloydminster BanditsLB 0 0 0 0 0.0 E 0 0 0 0 0 0
A Kenny Alex Kenny 47 D Cold Lake IceCLI 1 0 0 0 0.0 E 0 0 0 0 0 12
H Khaddage Hadi Khaddage 12 F Wainwright BisonsWB 0 0 0 0 0.0 E 0 0 0 0 0 0
C Kobi Caleb Kobi 24 D Killam Wheat KingsKWK 2 0 0 0 0.0 E 0 0 0 0 0 0
R Kohlman Riley Kohlman 8 F Vermilion TigersVT 0 0 0 0 0.0 E 0 0 0 0 0 0
T Krys Tyler Krys 18 D Killam Wheat KingsKWK 2 0 0 0 0.0 E 0 0 0 0 0 0
C Kubinchak Cole Kubinchak 20 F Wainwright BisonsWB 1 0 0 0 0.0 E 0 0 0 0 0 0
C Kuncio RO Cohan Kuncio RO 13 F St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0
